Sultanate of Delhi
polity · 1200 AD–1529 AD
Sultanate of Delhi, a polity recorded 1200 AD–1529 AD: 5 mapped boundaries, cited to 4 sources, on an interactive historical map you can move through time.
View Sultanate of Delhi on the map →
Recorded boundaries
| Period | Control | Confidence | Evidence | Notes |
|---|---|---|---|---|
| 1200 AD–1278 AD | administrative control | low confidence | observed at 1200 AD | Religion: sunni. |
| 1279 AD–1399 AD | administrative control | low confidence | observed at 1279 AD | Religion: sunni. |
| 1400 AD–1491 AD | administrative control | low confidence | observed at 1400 AD | Religion: sunni. |
| 1492 AD–1499 AD | administrative control | low confidence | observed at 1492 AD | Religion: sunni. |
| 1500 AD–1529 AD | administrative control | low confidence | observed at 1500 AD | Religion: sunni. |
Each row is a snapshot the source recorded, not a continuous history. The period between two observations is an inference this atlas shows rather than hides.
Sources
- Encyclopædia Britannica
- Historical Basemaps (Andrei Ourednik)
- The Global Religious Landscape, (2012)
- Ninian Smart (ed.), Atlas of the World's Religions, (1999)