Palas
polity · 700 AD–1199 AD
Palas, a polity recorded 700 AD–1199 AD: 5 mapped boundaries, cited to 4 sources, on an interactive historical map you can move through time.
Recorded boundaries
| Period | Control | Confidence | Evidence | Notes |
|---|---|---|---|---|
| 700 AD–799 AD | administrative control | low confidence | observed at 700 AD | Religion: mahayana. |
| 800 AD–899 AD | administrative control | low confidence | observed at 800 AD | Religion: mahayana. |
| 900 AD–999 AD | administrative control | low confidence | observed at 900 AD | Religion: mahayana. |
| 1000 AD–1099 AD | administrative control | low confidence | observed at 1000 AD | Religion: mahayana. |
| 1100 AD–1199 AD | administrative control | low confidence | observed at 1100 AD | Religion: mahayana. |
Each row is a snapshot the source recorded, not a continuous history. The period between two observations is an inference this atlas shows rather than hides.
Sources
- Encyclopædia Britannica
- Historical Basemaps (Andrei Ourednik)
- The Global Religious Landscape, (2012)
- Ninian Smart (ed.), Atlas of the World's Religions, (1999)