Innu
polity · 800 AD–1529 AD
Innu, a polity recorded 800 AD–1529 AD: 6 mapped boundaries, cited to 1 source, on an interactive historical map you can move through time.
Recorded boundaries
| Period | Control | Confidence | Evidence | Notes |
|---|---|---|---|---|
| 800 AD–899 AD | administrative control | low confidence | observed at 800 AD | — |
| 900 AD–999 AD | administrative control | low confidence | observed at 900 AD | — |
| 1000 AD–1099 AD | administrative control | low confidence | observed at 1000 AD | — |
| 1100 AD–1278 AD | administrative control | low confidence | observed at 1100 AD | — |
| 1279 AD–1491 AD | administrative control | low confidence | observed at 1279 AD | — |
| 1500 AD–1529 AD | administrative control | low confidence | observed at 1500 AD | — |
Each row is a snapshot the source recorded, not a continuous history. The period between two observations is an inference this atlas shows rather than hides.